All scoring criteria in one place. Use this alongside the Test Guide during assessments. Designed for print β use Ctrl+P / Cmd+P for a clean printout.
| Age Group | Multiplier | Rationale |
|---|---|---|
| 20 β 39 years | 1.00Γ | Baseline standard |
| 40 β 49 years | 0.925Γ | Modest physiological decline |
| 50 β 59 years | 0.85Γ | Moderate decline, adjusted accordingly |
| 60+ years | 0.75Γ | Significant shift in baseline expectations |
Age multipliers are applied to the raw fitness score before blood markers are added. Final formula: Final Score = (fitnessRaw Γ ageMultiplier / 60 Γ 60) + bloodScore, then normalised to 100.
Movement is scored via 3 pattern tests (max 4 pts each = 12 total). Final movement score = sum/12 Γ 5.
| Score | Hip Hinge | Squat Pattern | Overhead Press |
|---|---|---|---|
| 4 | Flat back, reach mid-shin, full hip ext. | Hip below knees, heels flat, upright | Arms straight, biceps by ears, no arch |
| 3 | Mostly flat, minor upper thoracic rounding | Parallel, minor heel rise OR lean | Mostly vertical, mild lean OR rib flare |
| 2 | Moderate rounding, compensated hinge | Above parallel, heels rise or knees cave | Cannot reach vertical, significant arch |
| 1 | Significant flexion, squat-hinge hybrid | Cannot reach quarter-depth or pain | Cannot lock elbows, pain or severe comp. |
Weak-link cap: If any single test scores 1/4, the total strength score is capped at 9/15 (60% max). Scored on 12-point scale (3Γ4=12) Γ 15/12 β then weak-link cap applied.
| Pts | Leg Press (1RM/BW) β / β | Farmer Carry/hand β / β | Machine Press (1RM/BW) β / β |
|---|---|---|---|
| 4 | β₯ 2.3Γ / β₯ 1.8Γ | β₯ 0.75Γ / β₯ 0.55Γ | β₯ 1.4Γ / β₯ 0.9Γ |
| 3 | 1.7β2.29Γ / 1.3β1.79Γ | 0.55β0.74Γ / 0.40β0.54Γ | 1.0β1.39Γ / 0.65β0.89Γ |
| 2 | 1.2β1.69Γ / 0.9β1.29Γ | 0.35β0.54Γ / 0.25β0.39Γ | 0.65β0.99Γ / 0.40β0.64Γ |
| 1 | < 1.2Γ / < 0.9Γ | < 0.35Γ / < 0.25Γ | < 0.65Γ / < 0.40Γ |
Breakdown cap: If plank scores 1/4 (<60s β / <45s β), total stability is capped at ~6.7/10. Scored on 12-point scale Γ 10/12.
| Pts | Plank Hold β β | Plank Hold β β | Shoulder Taps (60s) | Single-Leg Balance (avg) |
|---|---|---|---|---|
| 4 | β₯ 120 sec | β₯ 90 sec | β₯ 40 taps | β₯ 25 sec |
| 3 | 90β119 sec | 60β89 sec | 28β39 taps | 15β24 sec |
| 2 | 60β89 sec | 45β59 sec | 16β27 taps | 8β14 sec |
| 1 | < 60 sec | < 45 sec | < 16 taps | < 8 sec |
Scored on an 8-point scale (Cooper 70% + Air Bike 30%) Γ 10/8. Cooper: distance in metres. Air Bike: calories in 30-second max sprint.
Visceral fat override: If visceral fat = HIGH (score 1), total Life Athlete Score capped at β€70. Skinny fat flag: if BF% acceptable but LMI low, hidden risk profile flagged.
DEXA formula: (BF% Γ 0.4 + VF Γ 0.3 + LMI Γ 0.2 + BMD Γ 0.1) / 4 Γ 25. LMI = lean mass kg Γ· heightΒ² (m).
Biological Age Formula: biologicalAge = round(chronologicalAge Γ (1 β (score β 50) / 220))
A score of 50 = neutral. Above 50 = biologically younger. Below 50 = biologically older than calendar age.